<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern BC Business &#187; BC Forestry</title>
	<atom:link href="http://northernbcbusiness.com/tag/bc-forestry/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcbusiness.com</link>
	<description>... real business in Northern BC, Canada</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BC native band&#8217;s Beijing trade office doing booming business</title>
		<link>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/</link>
		<comments>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:27:56 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Energy]]></category>
		<category><![CDATA[BC Forestry]]></category>
		<category><![CDATA[BC Mining]]></category>
		<category><![CDATA[Kaska Dene]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/</guid>
		<description><![CDATA[Globe and Mail British Columbia&#8217;s native communities have often been, at best, reactive to Chinese investment in energy and mining projects. But that is starting to change. The Kaska Dena Council in Northern BC is in the final stages of a deal with a Chinese company &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China edges out US as top BC lumber customer</title>
		<link>http://northernbcbusiness.com/2011/07/18/china-edges-out-us-as-top-bc-lumber-customer/</link>
		<comments>http://northernbcbusiness.com/2011/07/18/china-edges-out-us-as-top-bc-lumber-customer/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:10:36 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Forestry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China building with wood]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/07/18/china-edges-out-us-as-top-bc-lumber-customer/</guid>
		<description><![CDATA[China edges out US as top BC lumber customer Vancouver Sun The minister credited the United Steelworkers union for reaching innovative agreements with the province&#8217;s forestry sector to get smaller sawmills back in operation to meet the new demand. “There was no politics involved; it was just about making &#8230; Click for more from the [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/07/18/china-edges-out-us-as-top-bc-lumber-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC lumber exports to China soar</title>
		<link>http://northernbcbusiness.com/2011/07/18/bc-lumber-exports-to-china-soar/</link>
		<comments>http://northernbcbusiness.com/2011/07/18/bc-lumber-exports-to-china-soar/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:07:41 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Forestry]]></category>
		<category><![CDATA[Lumber Industry]]></category>
		<category><![CDATA[Lumber Prices]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/07/18/bc-lumber-exports-to-china-soar/</guid>
		<description><![CDATA[CBC.ca Beginning of Story Content Trade figures show the value of softwood lumber exported to China has surpassed the US for the first time, sending powerful signals about the importance of the Asia-Pacific markets for BC&#8217;s economy and job prospects. &#8230; Click for more at CBC]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/07/18/bc-lumber-exports-to-china-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. lumber exports to China jump</title>
		<link>http://northernbcbusiness.com/2010/10/19/b-c-lumber-exports-to-china-jump/</link>
		<comments>http://northernbcbusiness.com/2010/10/19/b-c-lumber-exports-to-china-jump/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 04:50:26 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific Trade]]></category>
		<category><![CDATA[BC Forestry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China building with wood]]></category>
		<category><![CDATA[Lumber Industry]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/10/19/b-c-lumber-exports-to-china-jump/</guid>
		<description><![CDATA[Source: Vancouver Sun Bell expects accelerating sales in the fourth quarter as a result of what the ministry bills as the &#34;largest ever BC forestry trade mission,&#34; which will run &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/10/19/b-c-lumber-exports-to-china-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC lumber optimism grows because of new markets and products</title>
		<link>http://northernbcbusiness.com/2010/09/25/bc-lumber-optimism-grows-because-of-new-markets-and-products/</link>
		<comments>http://northernbcbusiness.com/2010/09/25/bc-lumber-optimism-grows-because-of-new-markets-and-products/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:28:48 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Forestry]]></category>
		<category><![CDATA[BC Lumber]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[Troy Media]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/09/25/bc-lumber-optimism-grows-because-of-new-markets-and-products/</guid>
		<description><![CDATA[Troy Media Corporation There were many mining companies on the list – not all of them small. In fact, the only thing that has been working for the forest industry is Murphy&#8217;s &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/09/25/bc-lumber-optimism-grows-because-of-new-markets-and-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

