<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern BC Business &#187; BC Business</title>
	<atom:link href="http://northernbcbusiness.com/tag/bc-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcbusiness.com</link>
	<description>... real business in Northern BC, Canada</description>
	<lastBuildDate>Tue, 08 May 2012 23:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Open House</title>
		<link>http://northernbcbusiness.com/2012/04/25/business-open-house/</link>
		<comments>http://northernbcbusiness.com/2012/04/25/business-open-house/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:07:42 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Business Profiles]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Prince George]]></category>
		<category><![CDATA[BC Business]]></category>
		<category><![CDATA[BC Forestry]]></category>
		<category><![CDATA[BC Mining]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[Northern BC Business]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/?p=1799</guid>
		<description><![CDATA[There will be a number of companies such as Galaxy Broadband www.galaxybroadband.ca and Timberspan Wood Products www.timberspan.ca at an open house on Thursday April 26 at 12985 Willow Cale Road in Prince George. This open house is being presented by Northern BC Business www.northernbcbusiness.com and Northern BC Mining www.northernbcmining.com. At this event businesses involved with [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2012/04/25/business-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the perfect match</title>
		<link>http://northernbcbusiness.com/2011/10/15/finding-the-perfect-match/</link>
		<comments>http://northernbcbusiness.com/2011/10/15/finding-the-perfect-match/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 02:45:21 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Business]]></category>
		<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business for Sale]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/10/15/finding-the-perfect-match/</guid>
		<description><![CDATA[Vancouver Sun &#34;Terrace, Prince George, Prince Rupert, Kitimat, the Cariboo and Central Interior are some of the fastest growing ones.&#34; To qualify for the BC PNP under the Regional Business Category, the applicant must invest at least $200000 to create or buy a &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/10/15/finding-the-perfect-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Port Development</title>
		<link>http://northernbcbusiness.com/2011/02/07/bc-port-development/</link>
		<comments>http://northernbcbusiness.com/2011/02/07/bc-port-development/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:58:07 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[BC Coal]]></category>
		<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fishing Industry]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[BC Business]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[Port of Kitimat]]></category>
		<category><![CDATA[Port of Stewart]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/02/07/bc-port-development/</guid>
		<description><![CDATA[The Ports of British Columbia have attracted attention lately with the exporting of raw materials overseas. The concern about Ridley Island having a 40% of all capacity taken up by US firms that are moving coal from the US Midwest to Prince Rupert has been  raised by many people. With Ridley being a Federal Government [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/02/07/bc-port-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. government paying for Google Earth &#8211; despite providing free data to web &#8230;</title>
		<link>http://northernbcbusiness.com/2010/07/13/b-c-government-paying-for-google-earth-despite-providing-free-data-to-web/</link>
		<comments>http://northernbcbusiness.com/2010/07/13/b-c-government-paying-for-google-earth-despite-providing-free-data-to-web/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:58:46 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Business]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Northern BC Business]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/07/13/b-c-government-paying-for-google-earth-despite-providing-free-data-to-web/</guid>
		<description><![CDATA[Vancouver Sun The government also agreed to convert its numerous databases on water, air quality, topography, fish, land ownership, land use, mining, parks, &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/07/13/b-c-government-paying-for-google-earth-despite-providing-free-data-to-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The premier on why the HST will be good for BC</title>
		<link>http://northernbcbusiness.com/2010/07/02/the-premier-on-why-the-hst-will-be-good-for-bc/</link>
		<comments>http://northernbcbusiness.com/2010/07/02/the-premier-on-why-the-hst-will-be-good-for-bc/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:23:27 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[BC Business]]></category>
		<category><![CDATA[HST]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/07/02/the-premier-on-why-the-hst-will-be-good-for-bc/</guid>
		<description><![CDATA[Vancouver Sun Those working in small business, forestry, mining, energy, agriculture, retail, transportation and construction will realize immediate and direct benefits. &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/07/02/the-premier-on-why-the-hst-will-be-good-for-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

