<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern BC Business &#187; US Business</title>
	<atom:link href="http://northernbcbusiness.com/category/us-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcbusiness.com</link>
	<description>... real business in Northern BC, Canada</description>
	<lastBuildDate>Tue, 08 May 2012 23:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enbridge Pipeline News Update</title>
		<link>http://northernbcbusiness.com/2011/04/13/enbridge-pipeline-news-update/</link>
		<comments>http://northernbcbusiness.com/2011/04/13/enbridge-pipeline-news-update/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:30:45 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Rocky Mountain Foothills]]></category>
		<category><![CDATA[Terrace]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[Viewpoints]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Kinder Morgan]]></category>
		<category><![CDATA[Pipeline to Kitimat]]></category>
		<category><![CDATA[Valemount]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/04/13/enbridge-pipeline-news-update/</guid>
		<description><![CDATA[The Enbridge Pipeline debate is still ranging on with a number of new developments and insights for Northern British Columbia. This $5.5 billion 1,172 km pipeline from Edmonton, Alberta to Kitimat, BC is slated to start in 2016. With the price of raw materials in the mining sector increasing and the price of oil at [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/04/13/enbridge-pipeline-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leases vs. Bank Loans</title>
		<link>http://northernbcbusiness.com/2010/04/16/leases-vs-bank-loans/</link>
		<comments>http://northernbcbusiness.com/2010/04/16/leases-vs-bank-loans/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:39:57 +0000</pubDate>
		<dc:creator>fadams</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[US Business]]></category>
		<category><![CDATA[Equipment Financing]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Mosaic Leasing]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/?p=1001</guid>
		<description><![CDATA[When considering leasing as a financing option, decision makers must first determine if future profits depend on (a) owning the equipment or (b) using the equipment. For instance, owning an asset might be preferred financing option for items that appreciate in value. Real Estate is the best example that comes to mind. ]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/04/16/leases-vs-bank-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskans eye BC power line</title>
		<link>http://northernbcbusiness.com/2009/12/10/alaskans-eye-bc-power-line/</link>
		<comments>http://northernbcbusiness.com/2009/12/10/alaskans-eye-bc-power-line/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:59:37 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[North West]]></category>
		<category><![CDATA[Terrace]]></category>
		<category><![CDATA[US Business]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2009/12/10/alaskans-eye-bc-power-line/</guid>
		<description><![CDATA[Terrace Standard “If you think it rains in Prince Rupert, it rains even more up there,” he said of the Alaskan Panhandle. “And right now that rain is pouring into the ocean &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2009/12/10/alaskans-eye-bc-power-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Public in the USA</title>
		<link>http://northernbcbusiness.com/2009/09/13/going-public-in-the-usa/</link>
		<comments>http://northernbcbusiness.com/2009/09/13/going-public-in-the-usa/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:37:45 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[US Business]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/?p=462</guid>
		<description><![CDATA[There are several advantages of going public in the USA as compared to Canada. Each exchange has a variety of positive and negative features that allow the raising of capital and prestige of being on the markets. There are a number of ways of going public on the exchanges in the US but the simplest [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2009/09/13/going-public-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

