<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern BC Business &#187; Mining</title>
	<atom:link href="http://northernbcbusiness.com/category/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcbusiness.com</link>
	<description>... real business in Northern BC, Canada</description>
	<lastBuildDate>Sat, 28 Aug 2010 11:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Imperial Metals resumes operations at Huckleberry mine in BC</title>
		<link>http://northernbcbusiness.com/2010/08/24/imperial-metals-resumes-operations-at-huckleberry-mine-in-bc/</link>
		<comments>http://northernbcbusiness.com/2010/08/24/imperial-metals-resumes-operations-at-huckleberry-mine-in-bc/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:43:34 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Prince Rupert]]></category>
		<category><![CDATA[Houston BC]]></category>
		<category><![CDATA[Imperial Metals]]></category>
		<category><![CDATA[Port of Prince Rupert]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/08/24/imperial-metals-resumes-operations-at-huckleberry-mine-in-bc/</guid>
		<description><![CDATA[CanadianBusiness.com &#8230; Imperial holds a 50 per cent interest in the Huckleberry mine, about 125 kilometres southwest of Houston, in the BC Interior east of Prince Rupert. &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/08/24/imperial-metals-resumes-operations-at-huckleberry-mine-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDITIONAL CLAIMS ACQUIRED AT BOLERO&#8217;S RED CHRIS PROSPECT</title>
		<link>http://northernbcbusiness.com/2010/07/13/additional-claims-acquired-at-boleros-red-chris-prospect/</link>
		<comments>http://northernbcbusiness.com/2010/07/13/additional-claims-acquired-at-boleros-red-chris-prospect/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:01:36 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Copper-Gold]]></category>
		<category><![CDATA[Dease Lake]]></category>
		<category><![CDATA[Red Chris Mine]]></category>
		<category><![CDATA[Spectrum Mining]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/07/13/additional-claims-acquired-at-boleros-red-chris-prospect/</guid>
		<description><![CDATA[Marketwire (press release) &#8230; interest in 57 mineral claims prospective for Rare Earth&#8217;s covering approximately 56000 acres, contiguous to Spectrum Mining Corporation in Northern BC, &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/07/13/additional-claims-acquired-at-boleros-red-chris-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. government paying for Google Earth &#8211; despite providing free data to web &#8230;</title>
		<link>http://northernbcbusiness.com/2010/07/13/b-c-government-paying-for-google-earth-despite-providing-free-data-to-web/</link>
		<comments>http://northernbcbusiness.com/2010/07/13/b-c-government-paying-for-google-earth-despite-providing-free-data-to-web/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:58:46 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Business]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Northern BC Business]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/07/13/b-c-government-paying-for-google-earth-despite-providing-free-data-to-web/</guid>
		<description><![CDATA[Vancouver Sun The government also agreed to convert its numerous databases on water, air quality, topography, fish, land ownership, land use, mining, parks, &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/07/13/b-c-government-paying-for-google-earth-despite-providing-free-data-to-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serengeti Completes Geochemical Sampling Program on QUEST Joint Venture Properties</title>
		<link>http://northernbcbusiness.com/2010/07/07/serengeti-completes-geochemical-sampling-program-on-quest-joint-venture-properties/</link>
		<comments>http://northernbcbusiness.com/2010/07/07/serengeti-completes-geochemical-sampling-program-on-quest-joint-venture-properties/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:33:17 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Prince George]]></category>
		<category><![CDATA[Copper Mines in BC]]></category>
		<category><![CDATA[Fjordland]]></category>
		<category><![CDATA[Gold Mines in BC]]></category>
		<category><![CDATA[Quesnel Trough]]></category>
		<category><![CDATA[Serengeti Resources]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/07/07/serengeti-completes-geochemical-sampling-program-on-quest-joint-venture-properties/</guid>
		<description><![CDATA[Vancouver, B.C., July 07, 2010: Serengeti Resources Inc. (SIR: TSX-V; 34S: FSE) today announced completion of an extensive geochemical sampling program which started in early June on six properties held by the QUEST Joint Venture (Serengeti Resources Inc. 59% and Fjordland Exploration Inc. 41%) in the Quesnel Trough of north-central British Columbia. The goal of [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/07/07/serengeti-completes-geochemical-sampling-program-on-quest-joint-venture-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site C = Mining</title>
		<link>http://northernbcbusiness.com/2010/07/06/site-c-mining/</link>
		<comments>http://northernbcbusiness.com/2010/07/06/site-c-mining/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:35:30 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Fort St John]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Viewpoints]]></category>
		<category><![CDATA[Highway 37 Power Project]]></category>
		<category><![CDATA[Mining Association of BC]]></category>
		<category><![CDATA[Site C Dam]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/07/06/site-c-mining/</guid>
		<description><![CDATA[On April 19, BC Premier Gordon Campbell announced that the Peace River ‘Site C’ Hydroelectric Project had advanced to Phase Three. It’s taken forty years for our province to come full-circle and realize that, once again, northern British Columbia is a significant piece of our provinces future and our bankroll. Forty years ago, it was [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/07/06/site-c-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
