<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern BC Business &#187; China</title>
	<atom:link href="http://northernbcbusiness.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcbusiness.com</link>
	<description>... real business in Northern BC, Canada</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stewart Port Development</title>
		<link>http://northernbcbusiness.com/2012/02/06/stewart-port-development/</link>
		<comments>http://northernbcbusiness.com/2012/02/06/stewart-port-development/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:18:37 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[Terrace]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Stewart. POrt]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/?p=1764</guid>
		<description><![CDATA[The District of Stewart is currently under taking a study on the development of their port to be used for exporting of raw materials. With the Portof Prince Rupertalways expanding the District of Stewart is looking at becoming more of a participant with a creation of a new website www.stewartworldport.com that will eventually promote the [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2012/02/06/stewart-port-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC woos Asian business with $45000 Wall Street Journal ad</title>
		<link>http://northernbcbusiness.com/2011/09/25/bc-woos-asian-business-with-45000-wall-street-journal-ad/</link>
		<comments>http://northernbcbusiness.com/2011/09/25/bc-woos-asian-business-with-45000-wall-street-journal-ad/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:05:02 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Asian Investment in BC]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[Chinese Investment in BC]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/09/25/bc-woos-asian-business-with-45000-wall-street-journal-ad/</guid>
		<description><![CDATA[The Province (Earlier, Pat Daniel, president of Enbridge Inc., the company pushing to put a pipeline from Alberta to Kitimat, spoke of the thousands of jobs and billions of dollars that would flow into Canada and BC if the Northern Gateway Pipeline project, &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/09/25/bc-woos-asian-business-with-45000-wall-street-journal-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipelines and Tankers: the Building Pressure</title>
		<link>http://northernbcbusiness.com/2011/08/22/pipelines-and-tankers-the-building-pressure/</link>
		<comments>http://northernbcbusiness.com/2011/08/22/pipelines-and-tankers-the-building-pressure/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:03:14 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[Northern Gateway Project]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/08/22/pipelines-and-tankers-the-building-pressure/</guid>
		<description><![CDATA[Montreal Gazette To reinforce this support, Harper&#8217;s Minister of Natural Resources, Joe Oliver, has endorsed Enbridge&#8217;s Northern Gateway Pipeline &#8211; a $5.5 billion project that would bring oil and gas through 1172 km of BC&#8217;s wilderness to Kitimat &#8211; before the public &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/08/22/pipelines-and-tankers-the-building-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC native band&#8217;s Beijing trade office doing booming business</title>
		<link>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/</link>
		<comments>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:27:56 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Energy]]></category>
		<category><![CDATA[BC Forestry]]></category>
		<category><![CDATA[BC Mining]]></category>
		<category><![CDATA[Kaska Dene]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/</guid>
		<description><![CDATA[Globe and Mail British Columbia&#8217;s native communities have often been, at best, reactive to Chinese investment in energy and mining projects. But that is starting to change. The Kaska Dena Council in Northern BC is in the final stages of a deal with a Chinese company &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridley Terminal Expands</title>
		<link>http://northernbcbusiness.com/2011/04/21/ridley-terminal-expands/</link>
		<comments>http://northernbcbusiness.com/2011/04/21/ridley-terminal-expands/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:54:22 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[BC Coal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Prince Rupert]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Prince Rupert Coal Terminal]]></category>
		<category><![CDATA[Ridley Terminals]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/04/21/ridley-terminal-expands/</guid>
		<description><![CDATA[With long term contracts signed with companies such as Arch Coal, Ridley Terminals is expanding to accommodate coal export for Asia. The facility located in Prince Rupert is owned and operated by the Government of Canada. There are planning a 35 acre expansion will include a new rail dump car for coal, iron ore and [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/04/21/ridley-terminal-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

