<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern BC Business &#187; BC Coal</title>
	<atom:link href="http://northernbcbusiness.com/category/bc-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcbusiness.com</link>
	<description>... real business in Northern BC, Canada</description>
	<lastBuildDate>Tue, 08 May 2012 23:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ridley Terminal Expands</title>
		<link>http://northernbcbusiness.com/2011/04/21/ridley-terminal-expands/</link>
		<comments>http://northernbcbusiness.com/2011/04/21/ridley-terminal-expands/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:54:22 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[BC Coal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Prince Rupert]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Prince Rupert Coal Terminal]]></category>
		<category><![CDATA[Ridley Terminals]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/04/21/ridley-terminal-expands/</guid>
		<description><![CDATA[With long term contracts signed with companies such as Arch Coal, Ridley Terminals is expanding to accommodate coal export for Asia. The facility located in Prince Rupert is owned and operated by the Government of Canada. There are planning a 35 acre expansion will include a new rail dump car for coal, iron ore and [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/04/21/ridley-terminal-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Coal Supports Japan&#8217;s Earthquake and Tsunami Relief Efforts</title>
		<link>http://northernbcbusiness.com/2011/03/31/western-coal-supports-japans-earthquake-and-tsunami-relief-efforts/</link>
		<comments>http://northernbcbusiness.com/2011/03/31/western-coal-supports-japans-earthquake-and-tsunami-relief-efforts/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:46:01 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[BC Coal]]></category>
		<category><![CDATA[Chetwynd]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/03/31/western-coal-supports-japans-earthquake-and-tsunami-relief-efforts/</guid>
		<description><![CDATA[%PDF-1.5 % 1 0 obj endobj 2 0 obj endobj 3 0 obj /XObject/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] /Annots[ 14 0 R 15 0 R 35 0 R 36 0 R] /MediaBox[ 0 0 612 792] /Contents 4 0 R/Group/Tabs/S/StructParents 0 endobj 4 0 obj stream x Article source: http://www.westerncoal.com/_pdf/11-06_Japanese_relief_FINAL.pdf]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/03/31/western-coal-supports-japans-earthquake-and-tsunami-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Port Development</title>
		<link>http://northernbcbusiness.com/2011/02/07/bc-port-development/</link>
		<comments>http://northernbcbusiness.com/2011/02/07/bc-port-development/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:58:07 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[BC Coal]]></category>
		<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fishing Industry]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[BC Business]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[Port of Kitimat]]></category>
		<category><![CDATA[Port of Stewart]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/02/07/bc-port-development/</guid>
		<description><![CDATA[The Ports of British Columbia have attracted attention lately with the exporting of raw materials overseas. The concern about Ridley Island having a 40% of all capacity taken up by US firms that are moving coal from the US Midwest to Prince Rupert has been  raised by many people. With Ridley being a Federal Government [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/02/07/bc-port-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Coal to Prince Rupert, BC Export Arch Coal</title>
		<link>http://northernbcbusiness.com/2011/01/23/us-coal-to-prince-rupert-bc-export-arch-coal/</link>
		<comments>http://northernbcbusiness.com/2011/01/23/us-coal-to-prince-rupert-bc-export-arch-coal/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:22:58 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[BC Coal]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Prince Rupert]]></category>
		<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Port of Prince Rupert]]></category>
		<category><![CDATA[Prince Rupert Coal Terminal]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/01/23/us-coal-to-prince-rupert-bc-export-arch-coal/</guid>
		<description><![CDATA[Colorado or Utah Coal moving to Prince Rupert would also be an interesting routing&#8230;. Coal trains heading North up the old BC Rail would be quite Awesome! &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/01/23/us-coal-to-prince-rupert-bc-export-arch-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. energy resource has its ups and downs in 2010</title>
		<link>http://northernbcbusiness.com/2010/12/27/b-c-energy-resource-has-its-ups-and-downs-in-2010/</link>
		<comments>http://northernbcbusiness.com/2010/12/27/b-c-energy-resource-has-its-ups-and-downs-in-2010/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:08:19 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[BC Coal]]></category>
		<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2010/12/27/b-c-energy-resource-has-its-ups-and-downs-in-2010/</guid>
		<description><![CDATA[Vancouver Sun &#8230; of Energy reported this week, wells like this one in the Fort St. John area. &#8230; BC holds 30.9 per cent of Canada&#8217;s estimated natural gas reserves &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2010/12/27/b-c-energy-resource-has-its-ups-and-downs-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

