<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern BC Business &#187; Alternative Energy</title>
	<atom:link href="http://northernbcbusiness.com/category/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcbusiness.com</link>
	<description>... real business in Northern BC, Canada</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BC native band&#8217;s Beijing trade office doing booming business</title>
		<link>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/</link>
		<comments>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:27:56 +0000</pubDate>
		<dc:creator>oneadam</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Forest Industry]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[BC Energy]]></category>
		<category><![CDATA[BC Forestry]]></category>
		<category><![CDATA[BC Mining]]></category>
		<category><![CDATA[Kaska Dene]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/</guid>
		<description><![CDATA[Globe and Mail British Columbia&#8217;s native communities have often been, at best, reactive to Chinese investment in energy and mining projects. But that is starting to change. The Kaska Dena Council in Northern BC is in the final stages of a deal with a Chinese company &#8230; Click for more]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/08/14/bc-native-bands-beijing-trade-office-doing-booming-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naikun Wind Project for the Haida Gwaii Receives Federal Approval</title>
		<link>http://northernbcbusiness.com/2011/03/17/naikun-wind-project-for-the-haida-gwaii-receives-federal-approval/</link>
		<comments>http://northernbcbusiness.com/2011/03/17/naikun-wind-project-for-the-haida-gwaii-receives-federal-approval/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:18:23 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Haida Gwaii]]></category>
		<category><![CDATA[Prince Rupert]]></category>
		<category><![CDATA[Hecate Straight]]></category>
		<category><![CDATA[Naikun Project]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/03/17/naikun-wind-project-for-the-haida-gwaii-receives-federal-approval/</guid>
		<description><![CDATA[NaiKun Wind Energy Group (TSX-V: NKW)  announced today that its offshore wind energy project has been granted a federal screening decision, confirming that Canada’s first offshore wind project can be constructed with no significant environmental, social or health effects. This project is to be located off the NE coast of Haida Gwaii (Queen Charlotte Islands). [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/03/17/naikun-wind-project-for-the-haida-gwaii-receives-federal-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dokie Wind Farm Now Producing Power</title>
		<link>http://northernbcbusiness.com/2011/03/17/dokie-wind-farm-now-producing-power/</link>
		<comments>http://northernbcbusiness.com/2011/03/17/dokie-wind-farm-now-producing-power/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:04:44 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Chetwynd]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Dokie Wind Project]]></category>
		<category><![CDATA[GE Financial]]></category>
		<category><![CDATA[Plutonic Power]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/03/17/dokie-wind-farm-now-producing-power/</guid>
		<description><![CDATA[Plutonic Power Corporation (TSX: PCC) and GE Energy Financial Services, a unit of GE (NYSE: GE), have achieved commercial operations at their second major renewable energy project, British Columbia&#8217;s largest wind farm, a major milestone in their growth collaboration. The Dokie Wind project is now fully operational, providing clean energy to BC Hydro under a [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/03/17/dokie-wind-farm-now-producing-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildmare and Tumbler Ridge Wind Projects Close to Development</title>
		<link>http://northernbcbusiness.com/2011/03/17/wildmare-and-tumbler-ridge-wind-projects-close-to-development/</link>
		<comments>http://northernbcbusiness.com/2011/03/17/wildmare-and-tumbler-ridge-wind-projects-close-to-development/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:49:04 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[BC Economy]]></category>
		<category><![CDATA[Tumbler Ridge]]></category>
		<category><![CDATA[Environmental Approvals]]></category>
		<category><![CDATA[Finavera]]></category>
		<category><![CDATA[Wind farm]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/03/17/wildmare-and-tumbler-ridge-wind-projects-close-to-development/</guid>
		<description><![CDATA[Finavera Wind Energy TSXV: FVR) is pleased to announce the Company’s 77 megawatt  Wildmare and 47 MW Tumbler Ridge Wind Energy Projects have successfully passed the screening stage of the British Columbia Environmental Assessment process. These projects are two of the Company’s four projects that were each awarded 25 year power purchase agreements from BC [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/03/17/wildmare-and-tumbler-ridge-wind-projects-close-to-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Invests in Northern BC Wind Energy Project</title>
		<link>http://northernbcbusiness.com/2011/02/25/ge-invests-in-northern-bc-wind-energy-project/</link>
		<comments>http://northernbcbusiness.com/2011/02/25/ge-invests-in-northern-bc-wind-energy-project/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:53:06 +0000</pubDate>
		<dc:creator>pcook</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Chetwynd]]></category>
		<category><![CDATA[Dawson Creek]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Finavera]]></category>
		<category><![CDATA[GE Financial]]></category>
		<category><![CDATA[Wind farm]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://northernbcbusiness.com/2011/02/25/ge-invests-in-northern-bc-wind-energy-project/</guid>
		<description><![CDATA[GE Energy Financial Services, a unit of GE (NYSE: GE), has agreed on the indicative terms of an equity investment in a 77-megawatt wind farm that Finavera Wind Energy Inc. (“Finavera” or the “Company”) (TSX-V: FVR) plans to build in British Columbia’s Peace River Region. GE will bring additional cash to this deal and Finavera [...]]]></description>
		<wfw:commentRss>http://northernbcbusiness.com/2011/02/25/ge-invests-in-northern-bc-wind-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

